Rayan Shah • GPA: 3.74 George School, Newtown PA • 2.7 Handicap Index
Rayan Shah is a competitive junior golfer from Newtown, PA competing on regional and national junior tours. With a 2.7 handicap index and a scoring average of 8.34 over par in tournament play, Rayan is actively seeking collegiate opportunities for the Class of 2028.
Rayan Shah is a Class of 2028 junior golfer from Newtown, Pennsylvania competing across the Hurricane Junior Golf Tour, AJGA, and Philadelphia Junior Tour circuits. Standing 5’11” and training 8 hours per week, Rayan brings a disciplined, year-round commitment to developing his game — reflected in his role as founder of FocusAthlete.org, a platform dedicated to the mental and competitive development of young athletes.
Off the course, Rayan is the founder of Youth Mind Action, a student-led initiative at George School that connects peers with mental health awareness charities through structured volunteerism and community leadership. A Philadelphia Junior Tour Player of the Year with a 3.74 GPA, Rayan embodies the student-athlete profile colleges are looking for — competitive on the course, driven in the classroom, and actively making an impact in his community.
Rayan competes regularly on competitive junior tours including HJGT, Junior Golf Rankings events, and regional PGA Junior Tour competitions.
A complete library of swing footage including driver, irons, wedges, bunker shots, and putting — with down-the-line and face-on views.
Rayan trains year-round with swing coaches while competing in regional and national junior tournaments to continue improving his game.
A quick look at Rayan Shah’s tournament experience, swing data, competitive results, equipment setup, and leadership beyond the course.
Multiple wins and podium finishes in junior tour events.
Trackman and launch monitor metrics including club speed, ball speed, and carry distance.
Driver, irons, wedges, bunker play, and putting.
Full competition history including scores, finishes, and field sizes.
Current equipment setup including driver, woods, shafts, and ball choice.
Founder of Youth Mind Action and varsity golf team member.

PGA Golf Digest Best-in-State Instructor
Junior golfer competing at the regional and national level since 2023
Consistent performer across regional and national junior tours
Top-3 Finishes
Junior golfer · Newtown, PA · Regional & national competitor
/ Handicap Index
Active member across three competitive junior golf tours
/ Active Tours
| Year | Event | Outcome | Score / Result |
|---|---|---|---|
| 2025 | HJGT Philadelphia Junior Open | 2nd (Boys 14–15) | 78–87 = +23 |
| 2025 | HJGT NJ Fall Junior Open | Winner (Boys 14–15) | 81–84 = +21 |
| 2025 | AJGA Toftrees Qualifier | T39 | +14 (86) |
| 2024 | Philadelphia Junior Tour | Winner (13–15) | 70 (3-over) |
| Year | Event | Division | Finish | Score / Notes |
|---|---|---|---|---|
| 2026 | Philly Junior Tour (Valleybrook CC) | Boys 13–15 | 2nd | 74 (+2) |
| 2025 | PGA National Junior Open (GEICO) | Boys 14–15 | N/A | 79–81 = +16 |
| 2025 | National Championship Boys 14–15 (Foresight) | Boys 14–15 | T44 | 79–82 = +17 |
| 2025 | NJ Fall Junior Open (HJGT) | Boys 14–15 | 1st | 81–84 = +21 |
| 2025 | Summer College Prep Series at Penn State #2 | Boys 16–18 | T41 | 79–79 = +14 |
| 2025 | Philadelphia Junior Open (HJGT) | Boys 14–15 | 2nd | 78–87 = +23 |
| 2025 | Central New Jersey Junior Open | Boys 14–15 | 2nd | 83–80 = +19 |
| 2025 | Philadelphia Summer Junior Open | Boys 14–15 | 2nd | 84–79 = +19 |
| 2025 | College Prep Series at Rutgers | Boys 14–15 | 6th | 82–84 = +24 |
| 2025 | Northern NJ Spring Junior Open | Boys 14–15 | 9th | 80–83 = +19 |
| 2025 | Junior Golf Rankings | Boys 14–15 | 1st | 83–75 = 158 |
| 2024 | Philly Junior Tour (John F. Byrne) | 13–15 | 1st | 70 (3-over) |
| 2024 | Junior Golf Rankings | Boys 14–15 | 10th | 80–83 = 163 |
| 2023 | Philly Junior 12 & Under Championship | 12 & Under | 3rd | Championship event |
| 2023 | Junior Golf Rankings | Boys 11–13 | T-1st | 84–83 = 167 |
| Club | Shot | Club Speed | Ball Speed | Spin Rate | Carry |
|---|---|---|---|---|---|
| Driver | Avg | 77.8 mph | 108.9 mph | 3,550 rpm | 258 yds |
| 6-Iron | Avg | 85.9 mph | 113.5 mph | 5,547 rpm | 157 yds |
| 6-Iron | Best | 87.2 mph | 123.3 mph | 4,743 rpm | 180 yds |
| 8-Iron | Avg | 84.6 mph | 108.9 mph | 6,808 rpm | 147 yds |
| 8-Iron | Best | 85.0 mph | 110.9 mph | 3,704 rpm | 166 yds |
| 50-Wedge | Avg | 78.7 mph | 82.8 mph | 7,254 rpm | 100 yds |
| 50-Wedge | Best | 77.1 mph | 87.7 mph | 8,420 rpm | 108 yds |
| Club | Ball Speed | Club Speed | Carry | Launch Angle |
|---|---|---|---|---|
| 60 W | 83 mph | 79 mph | 80 yds | 38° |
| 56 W | 86 mph | 79 mph | 90 yds | 33° |
| 50 W | 92 mph | 80.5 mph | 110 yds | 31° |
| 48 W | 100 mph | 81 mph | 120 yds | 27° |
| PW | 104 mph | 83 mph | 130 yds | 23° |
| 9i | 110 mph | 85 mph | 143 yds | 21.5° |
| 8i | 115 mph | 86 mph | 155 yds | 20° |
| 7i | 118 mph | 88 mph | 167 yds | 19° |
| 6i | 123 mph | 91 mph | 179 yds | 17° |
| 5i | 127 mph | 94 mph | 189 yds | 16° |
| 7Wood | 143 mph | 99 mph | 210 yds | 16° |
| Mini Driver | 152 mph | 100 mph | 230 yds | 14° |
| Driver | 162 mph | 105 mph | 260 yds | 13° |
Reach out directly to discuss recruitment, request additional footage, or schedule a campus visit.
"Rayan is a true student of the game — when he struggles with something, he puts in the time and effort to get it right. I work with over 20 high-level junior golfers, and Rayan stands out as one of the most committed players I coach. Over the past several weeks he's made significant improvements, and as a result has already begun posting some of his lowest and most consistent scores to date. I have no doubt he will continue to develop into a strong and well-rounded player."